Thermarest
Thermarest NeoAir UberLite Sleeping Pad
Pickup available at Dallas, TX
Usually ready in 24 hours
As the absolute lightest insulated air sleeping pad available, the NeoAir UberLite is the top choice for thru hikers and ounce counters, setting new standard for ultralight comfort for a handful of ounces. The unrivaled Triangular Core Matrix offers the best warmth-to-weight ratio of any air sleeping pad construction, creating a 2.3 R-value for a featherweight. The construction gives the 2.5 inch (6.4 cm) thick pad superior stability, boasting the most inches of weld for maximum camp comfort. The ultralight sleeping pad features the high-performance WingLock valve, allowing the pad to inflate three times faster thanks to a larger opening and one-way inflation. Like all Therm-a-Rest pads, the NeoAir UberLite is made in market to ensure quality and minimize environmental impact. The pad includes a breath-saving pump sack, compact stuff sack and field repair kit.
- Featherweight: Weighing just north of half a pound, the UberLite sets a new standard for ultralight comfort.
- Minimal Pack Size: Shrinks down smaller than any NeoAir® ever.
- Big On Comfort: 2.5 inches (6.4 cm) of cushion provide luxurious rest during your fast and light activities.
- Reliable NeoAir® Construction: Built using our trusted to maximize your rest during long, backcountry objectives.
- Our intuitive and dependable valve maximizes air flow for easier inflation and quicker deflation. Wings toggle for one-way inflation to save breath.
- Pump sack, stuff sack and repair kit included
Small | Regular | Regular Wide | Large | |
---|---|---|---|---|
SKU | 13247 | 13248 | 13459 | 13249 |
Color | Orion | Orion | Orion | Orion |
R-Value | 2.3 | 2.3 | 2.3 | 2.3 |
Weight (Standard) | 6 oz | 8.8 oz | 11 oz | 12 oz |
Weight (Metric) | 0.17 kg | 0.25 kg | 0.31 kg | 0.34 kg |
Width (Standard) | 20 in | 20 in | 25 in | 25 in |
Width (Metric) | 51 cm | 51 cm | 64 cm | 64 cm |
Length (Standard) | 47 in | 72 in | 72 in | 77 in |
Length (Metric) | 119 cm | 183 cm | 183 cm | 196 cm |
Height (Standard) | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Height (Metric) | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Thickness (Standard) | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Thickness (Metric) | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Packed dimension (Standard) | 6 in x 3.4 in | 6 in x 3.6 in | 7.5 in x 3.8 in | 7.5 in x 3.8 in |
Packed dimension (Metric) | 15 cm x 9 cm | 15 cm x 9 cm | 19 cm x 10 cm | 19 cm x 10 cm |
Top fabric type | 15D Nylon | 15D Nylon | 15D Nylon | 15D Nylon |
Bottom fabric type | 15D Nylon | 15D Nylon | 15D Nylon | 15D Nylon |
What's Included | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit |
Material(s) | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Shipping & Returns
Free standard ground shipping on most orders over $49.90
Order Amount | Standard Ground | Air Shipping |
US Dollars | 1 - 10 Business Days | 1 - 3 Business Days |
0-$49.89 | $7.95 | cost |
Over $49.90 | Free | cost |
For shipments to Alaska and Hawaii actual shipping charges will apply. Ground service is not available to these locations. Small items under one pound can be shipped mail for $7.95. We cannot ship some items to Alaska or Hawaii. We will normally ship other items by Priority Mail and charge you the actual shipping cost. Be sure to choose the UPS 2nd Day Air option if you want your package sent by UPS.
Next Day, Second Day Air, and 3 Day Select shipment available for actual shipping cost. You can view the shipping cost for each item on the detail page for that product. Click on "View shipping cost" under the add to basket. Some items cannot ship by air.
Shipping times are in business days, that is, weekends and UPS holidays do not count as days. For example, a package ordered on Monday with Second Day Air will be shipped on Tuesday for delivery on Thursday. A package ordered on Saturday with 3 Day Select will arrive by Thursday. Many times we can ship the same business day if the order is submitted to us by noon central time. Most small items and daypacks under 3 pounds will ship by Priority Mail (USPS) as our standard shipping method. As with any type of delivery, bad weather can delay your shipment. Be sure to check the map above for ground delivery times before choosing UPS air shipments.
Saturday delivery is available on Next Day Air and 2nd Day Air shipments only for an extra $15.00 charge. You must add that you want Saturday delivery to the comments section of your order and an extra $15.00 will be added to your quoted Air cost. Orders must be placed by 2 PM central time on Friday and you must contact us by phone.
When you choose your shipping method on the order page we will calculate your shipping cost for you using the UPS shipping table. Your actual shipping cost may be less if you have ordered multiple items. This is because some items, such as packs, have high dimensional weight which can add a lot to air shipping cost.
Oversize or heavy items may require additional shipping charges. If there is an additional charge we will contact you before shipping.
Free shipping program applies only to items found on our website, excluding kayaks.
Most orders will be shipped the following business day using UPS or USPS. Most small items and daypacks will ship by USPS. Larger items will ship by UPS so please no P.O. Boxes.
To find the approximate transit time for UPS www.ups.com. The origin zip code is 76013.
We accept Visa, MasterCard, Discover, American Express, PayPal, Checks and Money Orders. No COD's.
Special orders or non-stock items must be prepaid.
Return Policy
Mountain Sports offers a 100% satisfaction guarantee. If you are not satisfied with your purchase it may be returned for credit, exchange or refund within 30 days. Please call us at 817-461-4503 for any questions. Use your order number as your RA#. The following conditions apply.
The item must be unused and in the original condition that it was sent, including all tags, packaging and accessories. For items like shoes please do not use the shoe box as the shipping box. Either wrap it or put it into another box like the way we sent it to you.
You are responsible for return shipping costs. If desired you can request a return shipping label sent to you and we will deduct the cost of the return label from your refund. The cost of the label will vary depending on the weight and size of the package. Send us an email at orders@mountainsports.com for a request. Please include your order number.
The following items are not refundable unless defective: Climbing gear, food items, water filters, cut cord and special order items.
When returning items to us we recommend shipping UPS or USPS insured. Please include a copy of your receipt.
Merchandise paid for with a credit card will be credited to your card. All online orders using Apple Pay will be refunded to the credit card associated with the Apple Pay account. All online orders using PayPal will be refunded to the original PayPal account.
Send to: RA# __________
Mountain Sports
2025 W. Pioneer Pkwy.
Arlington, TX 76013
International Orders
Mountain Sports cannot accept international orders, including APO's.
Sales Tax
We are required to charge sales tax on orders shipped to certain states. The sales tax amount applied to your order during the checkout process is our best estimate. The sales tax ultimately charged will be calculated when your purchase is shipped and will reflect applicable state and local taxes.
Size Charts
The North Face Sizing Charts
Womens Jackets and Tops:
Chest | Waist | Hip | Sleeve Length | |
---|---|---|---|---|
XS | 31-32 in | 24-25 in | 33-35 in | 31.5 in |
SM | 33-35 in | 26-28 in | 36-37 in | 32.0 in |
MD | 36-38 in | 29-31 in | 38-40 in | 32.5 in |
LG | 39-41 in | 32-34 in | 41-43 in | 33.3 in |
XL | 42-44 in | 35-38 in | 44-47 in | 34.0 in |
2XL | 45-48 in | 39-42 in | 48-51 in | 34.8 in |
1X | 43-45 in | 36-38 in | 46-48 in | 31.5 in |
2X | 47-49 in | 40-42 in | 50-52 in | 32.25 in |
3X | 51-53 in | 44-46 in | 54-56 in | 33 in |
Womens Bottoms:
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
XS (0) |
25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
SM (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
SM (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
MD (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
MD (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
LG (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
LG (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
XL (18) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 32 in |
1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 32 in |
2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 32 in |
2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 32 in |
3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 32 in |
3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 32 in |
Womens Footwear
USA | UK | EU | CM |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 28 |
11 | 9 | 42 | 28.8 |
Mens Jackets and Tops:
Chest | Hips | Sleeve Length | |
---|---|---|---|
SM | 36-38 in | 35-37 in | 33.5 in |
MD | 39-41 in | 38-40 in | 34.0 in |
LG | 42-44 in | 41-43 in | 34.8 in |
XL | 45-48 in | 44-46 in | 35.5 in |
2XL | 49-52 in | 47-49 in | 36.3 in |
3XL | 53-56 in | 50-52 in | 37.0 in |
Mens Bottoms:
Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
30(SM) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33.5 in |
32(MD) | 31-32 in | 37-38 in | 30.0 in | 32.0 in | 34.0 in |
34(MD) | 33-34 in | 39-40 in | 30.0 in | 32.0 in | 34.0 in |
36(LG) | 35-36 in | 41-42 in | 30.0 in | 32.0 in | 34.0 in |
38(LG) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40(XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42(XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44(2X) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
Mens Shoes:
USA | UK | EU | CM |
---|---|---|---|
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13 | 12 | 47 | 31 |
13.5 | 12.5 | 47.5 | 31.5 |
14 | 13 | 48 | 32 |
14.5 | 13.5 | 49 | 32.5 |
Girls::
Height | Weight | Chest | Waist | |
---|---|---|---|---|
XXS (5) | 42-44 in | 40-43 lbs | 23-24 in | 22-23 in |
XS (6) | 45-47 in | 44-50 lbs | 24-25 in | 22-23 in |
SM (7-9) | 48-53 in | 51-65 lbs | 25-27 in | 23-24 in |
MD (10-12) | 54-59 in | 66-87 lbs | 27-29 in | 24-26 in |
LG (14-16) | 60-63 in | 86-105 lbs | 30-32 in | 27-29 in |
XL (18-20) | 64-65 in | 106-115 lbs | 33-35 in | 30-32 in |
Boys::
Height | Weight | Chest | Waist | |
---|---|---|---|---|
XXS (5) | 42-44 in | 40-43 lbs | 23-24 in | 22-23 in |
XS (6) | 45-47 in | 44-50 lbs | 24-25 in | 22-23 in |
SM (7-9) | 48-53 in | 51-65 lbs | 25-27 in | 23-24 in |
MD (10-12) | 54-59 in | 66-87 lbs | 27-29 in | 24-26 in |
LG (14-16) | 60-64 in | 88-115 lbs | 30-32 in | 27-29 in |
XL (18-20) | 65-69 in | 116-140 lbs | 33-35 in | 29-31 in |
Patagonia Size Charts
Mens Tops:
Chest | Sleeves | Waist | Neck | Inseam | |
---|---|---|---|---|---|
XX-Small | 31-33 | 31 | 26 | 13½-14 | 30 |
X-Small | 34-35 | 32 | 28 | 14-14½ | 31 |
Small | 35-37 | 33 | 29-30 | 15-15½ | 31 |
Medium | 38-40 | 34 | 31-33 | 15½-16 | 32 |
Large | 42-44 | 35 | 34-36 | 16½-17 | 33 |
X-Large | 46-48 | 36 | 38-40 | 17-17½ | 33 |
XX-Large | 50-52 | 37 | 42-44 | 17½-18 | 33 |
XXX-Large | 54-56 | 38 | 46-48 | 18½ | 33 |
Mens Bottoms:
Waist | Inseam* | |
---|---|---|
XX-Small | 26 | 31 |
X-Small | 28 | 31 |
Small | 29 | 31 |
Medium | 31 | 32 |
Medium | 32 | 32 |
Medium | 33 | 32 |
Large | 34 | 33 |
Large | 35 | 33 |
Large | 36 | 33 |
X-Large | 38 | 33 |
X-Large | 40 | 33 |
XX-Large | 42 | 33 |
XX-Large | 44 | 33 |
XXX-Large | 46 | 33 |
XXX-Large | 48 | 33 |
Womens Tops:
Measurements are in inches, unless otherwise noted.
Numeric | Chest | Waist | Hip | Inseam | |
---|---|---|---|---|---|
XX-Small | 00 | 31 | 24½ | 33½ | 30 |
X-Small | 0-2 | 32-33 | 25½-26½ | 34½-35½ | 31 |
Small | 4-6 | 34-35 | 27½-28½ | 36½-37½ | 32 |
Medium | 8-10 | 36-37 | 29½-30½ | 38½-39½ | 32 |
Large | 12-14 | 38½-40 | 32½-33½ | 41-42½ | 32 |
X-Large | 16-18 | 42-44 | 35½-37½ | 45½-46½ | 32 |
XX-Large | 20-22 | 46-48 | 40½-41½ | 48½-50½ | 32 |
Womens Bottoms:
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Size | Jeans & Cords | Natural Waist | Inseam | |
---|---|---|---|---|
XX-Small | 00 | 24 | 24.5 | 30 |
X-Small | 0 | 25 | 25.5 | 31 |
X-Small | 2 | 26 | 26.5 | 31 |
Small | 4 | 27 | 27.5 | 32 |
Small | 6 | 28 | 28.5 | 32 |
Medium | 8 | 29 | 29.5 | 32 |
Medium | 10 | 30 | 30.5 | 32 |
Large | 12 | 31 | 32 | 32 |
Large | 14 | 32 | 33.5 | 32 |
X-Large | 16 | 33 | 35.5 | 32 |
X-Large | 18 | 34 | 37.5 | 32 |
XX-Large | 20 | — | 39.5 | 32 |
XX-Large | 22 | — | 41.5 | 32 |
Kids:
Boys' | Sizes | Chest | Waist | Height | Weight (lbs.) |
---|---|---|---|---|---|
X-Small | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
Small | 7-8 | 25½-26½ | 23½-24½ | 49½-52 | 52-68 |
Medium | 10 | 27½ | 25½ | 55½ | 71-85 |
Large | 12 | 28½ | 26½ | 58½ | 87-100 |
X-Large | 14 | 30½ | 28 | 61½ | 102-112 |
XX-Large | 16-18 | 32-33½ | 29½-31 | 64-66½ | 114-135 |
Girls' | Sizes | Chest | Waist | Height | Weight (lbs.) |
---|---|---|---|---|---|
X-Small | 5-6 | 23-24 | 22½-23 | 44-46½ | 42-49 |
Small | 7-8 | 26-27 | 23½-24½ | 50½-52½ | 52-68 |
Medium | 10 | 28½ | 25 | 55 | 71-87 |
Large | 12 | 30 | 26 | 58 | 87-100 |
X-Large | 14 | 31½ | 28 | 61 | 102-112 |
XX-Large | 16-18 | 33½-35½ | 30-32 | 62½ | 114-135 |
Socks
Socks | SM | MD | LG | XL |
US Mens | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
US Womens | 4-6.5 | 7-9.5 | 10-12.5 | ---- |
Euro | 34-37 | 38-41 | 42-45 | 46-49 |
UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |